May 5th - 7th, 2023
2023 GMB Dinger deMayo - The Lake
Osage Beach Sports Complex, Osage Beach, Mo
9U – 14U, 3 Game Min
A/AA Divisions Only
(9U - 10U, $525) (11U - 12U, $550) (13U - 14U, $575)
2023 Spring / Summer Teams Are Required To Sanction Online During Tournament Registration Checkout.
14U and Above – 60 x 90
13U - 54 x 80
11U and 12U - 50 x 70
9U and 10U - 46 x 65
8U Kid Pitch - 40 x 65
7UM - 8UM - 8U Coach Pitch - 40 x 60
Game Balls Provided By GMB
Teams Are Expected To Provide Two Chasers/Team To Umps @ Ground Rules - Can Be Slightly Used
Umpires Will Start Game With Four Baseballs - Teams Are Expected To Chase Foul Balls or Provide Them
No Metal Spikes, No Seeds and No Gum on Turf Fields - Zero Tolerance - Players Will Be Ejected From That Game
GMB Rules Link - https://playgmb.com/play/rules/
Schedules Released @ 10pm Wednesday Week of Tournament
GMB Hotel Contact
Impact Housing
https://impact-hshousing.com/
Cat Young
cat.young@impact-hs.com
Travel teams that require overnight stays for GMB tournaments are required to use Impact Housing for All GMB Hotel Travel - See GMB Hotel Policies
https://playgmb.com/play/hotels/
| 14U | A/AA | Elite 1 Athletics | Thoenen |
| 14U | A/AA | JC Arsenal | Kay |
| 14U | A/AA | Rolla A's | Black |
| 14U | A/AA | Rawlings Tigers - Underwood | Underwood |
| 14U | A/AA | LOZ Sports Training 14u | Heerdt |
| 14U | A/AA | Mid-MO Stars | Seymour |
| 14U | A/AA | MBA Mavericks-Papineau | Papineau |
| 14U | A/AA | USA Grind Hilton | Hilton |
| 13U | A/AA | Renegades | Frossard |
| 13U | A/AA | Show-Me Bulls | Sprenger |
| 13U | A/AA | LOZ Legends 13u | Foyle |
| 12U | A/AA | Phantoms | Schafer |
| 12U | A/AA | Mid-Mo Express 12U Black | Homan |
| 12U | A/AA | Pirates Baseball | Salter |
| 12U | A/AA | River City Redbirds | Kekec |
| 12U | A/AA | Knights 12u Ralston | Ralston |
| 11U | A/AA | JC Knight - Berendzen | Berendzen |
| 11U | A/AA | Bluff City Sox | Kahl |
| 11U | A/AA | Horsepower Baseball | Caldwell |
| 11U | A/AA | STL Grind- Nowack | Nowack |
| 11U | A/AA | Mid Mo Express | Propst |
| 10U | A/AA | Osage County Indians | Stuckenschneider |
| 10U | A/AA | Ashland Vipers | Back |
| 10U | A/AA | Lakers | Stolte |
| 10U | A/AA | Wicked Sticks | George |
| 10U | A/AA | JC Rebels | Wilson |
| 9U | A/AA | Osage Thunder 9u | Meglan |
| 9U | A/AA | Missouri Baseball Academy - White | White |
| 9U | A/AA | Osage Patriots | Austin |
| 9U | A/AA | Columbia Athletics | Byrd |
| 9U | A/AA | Illini | CJ Spink |
| 9U | A/AA | Knights-Ralston | Ralston |
| 9U | A/AA | Missouri Warriors - Navy | Winscher |
GMB Contact
314-753-0627 c
314-872-7009 o
eric@gmb2.com
GMB Hotel Contact
Impact Housing
https://impact-hshousing.com/
Cat Young
cat.young@impact-hs.com
Travel teams that require overnight stays for GMB tournaments are required to use Impact Housing for All GMB Hotel Travel - See GMB Hotel Policies